Classification Options
These options have been added in order to provide control over classification functionality.
Classification Threshold
A value from 1 to 100 controlling the threshold that classification results must meet in order to be reported.
Min/Max range | 0-100 |
---|---|
Default value | 55 |
C API | SalienceOption oOption; |
---|---|
.NET | SalienceEngine.ClassificationThreshold = integer value |
Java | Salience.Options.Classifications.setClassificationThreshold(integer value) |
Python | salience.setOption_ClassificationThreshold(session,integer value, configuration ID) |
Classification Model
A path to a Salience 6 compatible model for use in document classification.
Min/Max range | N/A |
---|---|
Default value | None |
C API | SalienceOption oOption; |
---|---|
.NET | SalienceEngine.ClassificationModel = string value |
Java | Salience.Options.Classifications.setClassificationModel(string value) |
Python | salience.setOption_ClassificationModel(session,string value, configuration ID) |
Updated over 2 years ago